Passive reinforcement produced by a spot welding process of steel wires with ribbed surface obtained by a cold hardening process (cold rolling) from smooth wire rod.
This product is manufactured according to international standards, using the most advanced technologies, being the quality assured by a systematic control.
BS 4483: 2005 Reference |
Wire Sizes | Mesh Size Pitch of Wires | Number of Wires | Area per Metre | m² per Bundle | Sheets per Bundle | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Long | Cross | Main (mm²/m) | Cross (mm²/m) | |||
A393 | 10 | 10 | 200 | 200 | 12 | 24 | 393 | 393 | 230.4 | 20 |
A252 | 8 | 8 | 200 | 200 | 12 | 24 | 252 | 252 | 345.6 | 30 |
A193 | 7 | 7 | 200 | 200 | 12 | 24 | 193 | 193 | 460.8 | 40 |
A142 | 6 | 6 | 200 | 200 | 12 | 24 | 142 | 142 | 576 | 50 |
Other specifications on request.
BS 4483: 2005 Reference |
Wire Sizes | Mesh Size Pitch of Wires | Number of Wires | Area per Metre | m² per Bundle | Sheets per Bundle | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Long | Cross | Main (mm²/m) | Cross (mm²/m) | |||
B1131 | 12 | 8 | 100 | 200 | 24 | 24 | 1131 | 252 | 115.2 | 10 |
B785 | 10 | 8 | 100 | 200 | 24 | 24 | 785 | 252 | 161.28 | 14 |
B503 | 8 | 8 | 100 | 200 | 24 | 24 | 503 | 252 | 230.4 | 20 |
B385 | 7 | 7 | 100 | 200 | 24 | 24 | 385 | 193 | 345.6 | 30 |
B283 | 6 | 7 | 100 | 200 | 24 | 24 | 283 | 193 | 460.8 | 40 |
Other specifications on request.
BS 4483: 2005 Reference |
Wire Sizes | Mesh Size Pitch of Wires | Number of Wires | Area per Metre | m² per Bundle | Sheets per Bundle | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Long | Cross | Main (mm²/m) | Cross (mm²/m) | |||
A393M | 10 | 10 | 200 | 200 | 10 | 18 | 393 | 393 | 144 | 20 |
A252M | 8 | 8 | 200 | 200 | 10 | 18 | 252 | 252 | 216 | 30 |
A193M | 7 | 7 | 200 | 200 | 10 | 18 | 193 | 193 | 288 | 40 |
A142M | 6 | 6 | 200 | 200 | 10 | 18 | 142 | 142 | 360 | 50 |
Other specifications on request.
BS 4483: 2005 Reference |
Wire Sizes | Mesh Size Pitch of Wires | Number of Wires | Area per Metre | m² per Bundle | Sheets per Bundle | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Long | Cross | Main (mm²/m) | Cross (mm²/m) | |||
A393ECO | 10 | 10 | 200 | 200 | 11 | 23 | 393 | 393 | 230.4 | 20 |
A252ECO | 8 | 8 | 200 | 200 | 11 | 23 | 252 | 252 | 345.6 | 30 |
A193ECO | 7 | 7 | 200 | 200 | 11 | 23 | 193 | 193 | 460.8 | 40 |
A142ECO | 6 | 6 | 200 | 200 | 11 | 23 | 142 | 142 | 576 | 50 |
Other specifications on request.
BS 4483: 2005 Reference |
Wire Sizes | Mesh Size Pitch of Wires | Number of Wires | Area per Metre | m² per Bundle | Sheets per Bundle | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Long | Cross | Main (mm²/m) | Cross (mm²/m) | |||
B1131ECO | 12 | 8 | 100 | 200 | 21 | 23 | 1131 | 252 | 115.2 | 10 |
B785ECO | 10 | 8 | 100 | 200 | 21 | 23 | 785 | 252 | 161.28 | 14 |
B503ECO | 8 | 8 | 100 | 200 | 21 | 23 | 503 | 252 | 230.4 | 20 |
B385ECO | 7 | 7 | 100 | 200 | 21 | 23 | 385 | 193 | 345.6 | 30 |
B283ECO | 6 | 7 | 100 | 200 | 21 | 23 | 283 | 193 | 460.8 | 40 |
Other specifications on request.
BS 4483: 2005 Reference |
Wire Sizes | Mesh Size Pitch of Wires | Number of Wires | Area per Metre | m² per Bundle | Sheets per Bundle | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Long | Cross | Main (mm²/m) | Cross (mm²/m) | |||
A393FPP | 10 | 10 | 200 | 200 | 10 | 22 | 393 | 393 | 230.4 | 20 |
A252FPP | 8 | 8 | 200 | 200 | 10 | 22 | 252 | 252 | 345.6 | 30 |
A193FPP | 7 | 7 | 200 | 200 | 10 | 22 | 193 | 193 | 460.8 | 40 |
A142FPP | 6 | 6 | 200 | 200 | 10 | 22 | 142 | 142 | 576 | 50 |
Other specifications on request.
BS 4483: 2005 Reference |
Wire Sizes | Mesh Size Pitch of Wires | Number of Wires | Area per Metre | m² per Bundle | Sheets per Bundle | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Long | Cross | Main (mm²/m) | Cross (mm²/m) | |||
B1131FPP | 12 | 8 | 100 | 200 | 20 | 22 | 1131 | 252 | 115.2 | 10 |
B785FPP | 10 | 8 | 100 | 200 | 20 | 22 | 785 | 252 | 161.28 | 14 |
B503FPP | 8 | 8 | 100 | 200 | 20 | 22 | 503 | 252 | 230.4 | 20 |
B385FPP | 7 | 7 | 100 | 200 | 20 | 22 | 385 | 193 | 345.6 | 30 |
B283FPP | 6 | 7 | 100 | 200 | 20 | 22 | 283 | 193 | 460.8 | 40 |
Other specifications on request.
BS 4483: 2005 Reference |
Wire Sizes | Mesh Size Pitch of Wires | Number of Wires | Area per Metre | m² per Bundle | Sheets per Bundle | ||||
---|---|---|---|---|---|---|---|---|---|---|
Main (mm) | Cross (mm) | Main (mm) | Cross (mm) | Long | Cross | Main (mm²/m) | Cross (mm²/m) | |||
C283 | 6 | 6 | 100 | 400 | 24 | 12 | 283 | 70.8 | 460.8 | 40 |
C385 | 7 | 6 | 100 | 400 | 24 | 12 | 385 | 70.8 | 345.6 | 30 |
C503 | 8 | 6 | 100 | 400 | 24 | 12 | 503 | 70.8 | 230.4 | 20 |
C636 | 9 | 6 | 100 | 400 | 24 | 12 | 636 | 70.8 | 230.4 | 20 |
C785 | 10 | 6 | 100 | 400 | 24 | 12 | 785 | 70.8 | 230.4 | 20 |
Other specifications on request.
Some examples:
- Plates and slabs;
- Lightened slabs;
- Flat roofs, vaults, cupolas and other architectural applications;
- Deposits, silos, pipes, channels, tunnels and slope consolidation;
- Airports runaways and highways.