Is manufactured with plastic PVC coating onto galvanised steel.
The galvanized steel protects the steel from corrosion and rust and the plastic coating provides additional corrosion resistance.
The chain link fencing, definitely the most versatile and common type of fencing.
Is produced in accordance with high quality standards and is easily adjusted to different types of uses and applications.
Height (meter) | ø (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.70 2.50 |
1.90 3.05 |
2.11 3.05 |
2.24 3.15 |
2.41 3.40 |
2.44 3.15 |
2.50 3.55 |
2.77 4.15 |
3.00 4.00 |
Resistence (Kgf/mm²) | Rolls per pallet | |
0.50 | 45-55 | ||||||||||
0.75 | 16 | ||||||||||
0.90 | |||||||||||
1.00 | |||||||||||
1.20 | |||||||||||
1.25 | |||||||||||
1.40 | |||||||||||
1.50 | |||||||||||
1.75 | |||||||||||
1.80 | |||||||||||
2.00 | |||||||||||
2.15 | |||||||||||
2.25 | |||||||||||
2.40 | |||||||||||
2.50 | |||||||||||
2.75 | |||||||||||
3.05 | |||||||||||
3.25 | |||||||||||
3.50 | |||||||||||
3.60 | |||||||||||
3.75 | |||||||||||
4.00 | |||||||||||
4.25 | |||||||||||
4.50 | |||||||||||
4.75 | |||||||||||
5.00 | |||||||||||
mesh | st/esp | st/esp | st/esp | st/esp | st/esp | st/esp |
Mesh | Standard (st) | Special (esp) |
---|---|---|
20 mm | ||
30 mm | ||
40 mm | ||
50 mm | ||
60 mm | ||
75 mm | ||
100 mm |
Other specifications on request.
Some examples:
- Residential areas;
- Gardens;
- Cattle raising;
- Roads;
- Sports complexes;
- Industry;
- Warehouses;
- Agriculture.