Low relaxation plain or indented wire for postension of concrete, presented in perfectly straightened bars, cut perpendiculary into precise lengths, to manufacture railway sleepers.
Can also be supplied with threaded ends.
Ø (mm) | Lenght (m) | Approx. weight (Kg) |
---|---|---|
7.0 | up to 6 | up to 1000 |
8.0 | ||
9.4 | ||
9.5 | ||
10.0 | ||
10.5 |
Ø | Tolerance in diameter | Section | Weight | Rm | Proof strenght 0.1 % | Proof strenght 0.2 % | Agt | Relaxation 1000h 70% C. R. |
---|---|---|---|---|---|---|---|---|
mm | mm | mm² | g/m | N/mm² | N/mm² | N/mm² | % | |
7.0 | ±0.05 | 38.48 | 302 | 1670 | - | 1470 | 3.5 | 2.5 |
8.0 | 50.26 | 394 | 1570 | - | 1325 | |||
9.4 | 69.39 | 544 | 1570 | 1255 | 1370 | |||
9.5 | 70.90 | 554 | 1570 | 1275 | 1370 | |||
10.0 | 78.53 | 616 | 1570 | - | 1370 | |||
10.5 | 86.60 | 676 | 1570 | 1360 | 1370 |
Ø (mm) |
Sleeper length (mm) |
Thread type (mm) |
Thread length (mm) |
||||
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max |
8.0 | 10.5 | 1200 | 6000 | 8.8 | 11.25 | 10 | 90 |
Other specifications on request.
Some examples:
- Railway Sleepers.