Flexible and easy to use, this galvanized wire has been coated with zinc to make it rust-resistant.
The chain link fencing, definitely the most versatile and common type of fencing.
Is produced in accordance with high quality standards and is easily adjusted to different types of uses and applications.
Height (meter) | ø (mm) | |||||||
---|---|---|---|---|---|---|---|---|
2.00 | 2.11 | 2.41 | 2.50 | 2.77 | 3.00 | Resistence (Kgf/mm²) | Rolls per pallet | |
0.50 | 45-55 | |||||||
0.75 | 20 | |||||||
0.90 | ||||||||
1.00 | ||||||||
1.20 | ||||||||
1.25 | ||||||||
1.40 | ||||||||
1.50 | ||||||||
1.75 | ||||||||
1.80 | ||||||||
2.00 | ||||||||
2.15 | ||||||||
2.25 | ||||||||
2.40 | ||||||||
2.50 | ||||||||
2.75 | ||||||||
3.05 | ||||||||
3.25 | ||||||||
3.50 | ||||||||
3.60 | ||||||||
3.75 | ||||||||
4.00 | ||||||||
4.25 | ||||||||
4.50 | ||||||||
4.75 | ||||||||
5.00 | ||||||||
mesh | st/esp | st/esp | st/esp | st/esp | st/esp | st/esp |
Mesh | Standard (st) | Special (esp) |
---|---|---|
20 mm | ||
30 mm | ||
40 mm | ||
50 mm | ||
60 mm | ||
75 mm | ||
100 mm |
Other specifications on request.
Some examples:
- Residential areas;
- Gardens;
- Cattle raising;
- Roads;
- Sports complexes;
- Industry;
- Warehouses;
- Agriculture.