The low relaxation, smooth surface (crude or oiled) steel strand is supplied in suitably labelled coils, with a hard nucleus on which a label identifying the end to be used is placed.
Upon customer demand, the coils are packaged in suitable materials to satisfy transportation requirements.
Weight Kg |
D (mm) |
d (mm) |
h (mm) |
|
---|---|---|---|---|
2000 (1700-2300) |
< 1190 | 800 | 760 | |
< 1260 | 900 | |||
< 1500 | 1200 | |||
3000 (2700-3300) |
< 1310 | 800 | ||
< 1380 | 900 | |||
< 1600 | 1200 | |||
4000 (3700-4300) |
< 1430 | 800 | ||
< 1500 | 900 | |||
< 1700 | 1200 |
Steel name | Nominal | Specified | |||||||
---|---|---|---|---|---|---|---|---|---|
Diameter | Rm | Sn | M | Permitted deviation on mass per metre |
Fm | Fm,max | Fp0.1 | Agt | |
mm | MPa | mm² | g/m | % | kN | kN | kN | % | |
Y1860S7 | 8.0 | 1860 | 38.0 | 296.8 | ±2 | 70.7 | 81.3 | 62.2 | 3.5 |
9.3 | 52.0 | 406.1 | 96.7 | 111.0 | 85.1 | ||||
9.6 | 55.0 | 429.6 | 102.0 | 117.0 | 89.8 | ||||
11.3 | 75.0 | 585.8 | 140.0 | 161.0 | 123.0 | ||||
12.5 | 93.0 | 726.3 | 173.0 | 199.0 | 152.0 | ||||
12.9 | 100.0 | 781.0 | 186.0 | 214.0 | 164.0 | ||||
15.2 | 139.0 | 1086.0 | 259.0 | 298.0 | 228.0 | ||||
15.7 | 150.0 | 1172.0 | 279.0 | 321.0 | 246.0 |
Other specifications - prEN 10138-3:2011 (E)
Other specifications on request.
All kinds of pre-tensioning with wedge anchoring.
Some examples:
- Bars;
- Plates;
- Beams;
- Tubes;
- Pillars;
- Pre-tensioned panels.
Whenever required by the customer, manufacturing is done in conformity with any international standard, namely BS, ASTM, UNE, DIN, etc.